Date | 15/01/2016 |
|
16/01/2016 | 17/01/2016 | ||||
Day | Friday | Saturday | Sunday | |||||
Time | 10.00 to 13.00 | 14.00 to 17.00 | 10.00 to 13.00 | 14.00 to 17.00 | 10.00 to 13.00 | 14.00 to 17.00 | ||
Audience | Junior Batch | Senior Batch | Junior Batch | Senior Batch | Junior Batch | Senior Batch | ||
Event | Interaction and films on India’s Space Mission | Films on Astronomy & Interaction | Demonstration of 3D printing & Documentaries and Interactions | Film ‘The Martian’ followed by Interactions | Film ‘The Martian’ followed by Interactions | |||
Expert | Suresh Naik | Arvind Ranade | Mike Pandey | Mike Pandey | Prof V P N Nampoori | Prof V P N Nampoori |
Workshops | ||||||||
Audience | Senior Batch | Junior Batch | Senior Batch | Junior Batch | Senior Batch | Junior Batch | ||
RAMANUJAN | HANDS ON SCIENCE | HANDS ON SCIENCE | HANDS ON MATHS | ROBOTICS | MOBILE APP | SCRATCH | ||
LOCATION | TAKSHASHILA I | TAKSHASHILA I | NALANDA | VIKRAMSHILA | SOMAPURA | SOMAPURA | ||
ARYABHATTA | MOBILE APP | SCRATCH | HANDS ON SCIENCE | HANDS ON SCIENCE | AEROMODELLING | CREATIVE SCIENCE | ||
LOCATION | SOMAPURA | SOMAPURA | TAKSHASHILA I | TAKSHASHILA I | TAKSHASHILA II | TAKSHASHILA II | ||
C.V. RAMAN | AEROMODELLING | ROBOTICS |
MOBILE APP
|
SCRACH | HANDS ON SCIENCE | HANDS ON SCIENCE | ||
LOCATION | NALANDA | VIKRAMSHILA | SOMAPURA | SOMAPURA | TAKSHASHILA I | TAKSHASHILA I | ||
HOMI BHABHA | ASTRONOMY | CREATIVE SCIENCE | HANDS ON SCIENCE | HANDS ON MATHS | HANDS ON MATHS | ROBOTICS | ||
LOCATION | TAKSHASHILA II | TAKSHASHILA II | TAKSHASHILA II | NALANDA | NALANDA | VIKRAMSHILA | ||
* BATCH SIZE: 45 | ||||||||
** BATCHES WILL BE DIVIDED INTO 5 GROUPS | ||||||||
*** 5 Groups each for delegates of Junior batch (Std IX) and Senior batch (Std XI) assigned renowned scientists names |
LOCATIONS | ||||
TAKSHASHILA | Art Gallery, Maquinez palace | |||
VIKRAMSHILA | PIB office, 1st floor Maquinez palace Annexe | |||
NALANDA | G3, 1st floor, Old GMC bldg. | |||
SOMAPURA | Media Center, 1st floor Maquinez palace Annexe |
RESOURCE PERSONS for WORKSHOPS | ||||
HANDS ON SCIENCE I | Manish Jain & Vishal Bhat | |||
HANDS ON MATHS | VSS Sastry | |||
ASTRONOMY THROUGH ROLE PLAY | Arvind Ranade | |||
AEROMODELLING, CREATIVE SCIENCE | Goa Science center | |||
ROBOTICS | Ajay Naik | |||
SCRATCH | Anay Kamat | |||
ROCKET ASSEMBLING | The Rocketeers | |||
MOBILE APPS | Prajyot Mainkar & team | |||
DEMONSTRATION OF 3D PRINTING | 3D SYSTEMS |